Generate Print and Design © 2011 to 2021
Find us on Facebook
Here are the paper sizes we normally use:
Envelope and Paper Sizes
Paper Name | Size in mm |
A7 | 74.25 x 105 |
A6 | 105 x 148.5 |
A5 | 148.5 x 210 |
A4 | 210 x 297 |
A3 | 297 x 420 |
A2 | 420 x 594 |
A1 | 594 x 841 |
A0 | 841 x 1189 |
2A0 | 1189 x 1582 |
Paper Name | Size in mm |
SRA7 | 80 x 112.5 |
SRA6 | 112.5 x 160 |
SRA5 | 160 x 225 |
SRA4 | 225 x 320 |
SRA3 | 320 x 450 |
SRA2 | 450 x 640 |
SRA1 | 640 x 900 |
SRA0 | 900 x 1280 |
There is a list of all paper sizes here
or
North American Name | Size in mm |
Letter | 216 x 257 |
Legal | 216 x 356 |
Ledger | 432 x 279 |
Tabloid | 279 x 432 |
Paper Name | Size in mm |
B7 | 125 x 88 |
B6 | 176 x 215 |
B5 | 250 x 176 |
B4 | 353 x 250 |
B3 | 500 x 353 |
B2 | 707x 500 |
B1 | 1000 x 707 |
B0 | 1414 x 1000 |
And more unusual sizes:
Did you know?
That A sizes are based on A0 being one square metre?
This means that one sheet of A0 (which is 16 A4 sheets) weighs 80g if it is 80gsm paper, so a single sheet of A4 80gsm paper weighs 5g if it is 80gsm paper.
Envelope Name | Size in mm |
C6 | 114 x 162 |
C5 | 229 x 162 |
C4 | 324 x 229 |
C3 | 458 x 324 |
When you are setting a job up yourself please bear in mind that the default size with many computer programmes is American Letter and not A4 unless you have altered the default, we often find Microsoft Office (including Publisher) jobs have been set to the wrong size!